J47 Refractometer Specifications | |
---|---|
Measurement Scales | Refractive Index (RI) BRIX (% sucrose) Temperature Corrected BRIX Temperature Corrected RI 100 User Programmable Scales |
Measurement Range | J47HA – 1.32 – 1.53 RI, 0 – 100 BRIX J47WR – 1.3 – 1.7 RI, 0 – 100 BRIX |
Accuracy | J47HA – ±0.00003 RI, ±0.03 BRIX J47WR – ±0.0001 RI, ±0.1 BRIX |
Reproducibility | J47HA – ±0.00002 RI, ±0.01 BRIX J47WR – ±0.0001 RI, ±0.1 BRIX |
Resolution | J47HA – ±0.00001 RI, ±0.01 BRIX J47WR – ±0.0001 RI, ±0.1 BRIX |
Prism | Synthetic Sapphire |
Light Source | Light Emitting Diode (est. life: 100,000 hrs.) |
Response Time | User configurable, can be less than 5 seconds |
Communication Interface | 1 USB, 1RS232 |
Temperature Control | Temperature Correction Only |
Temperature Correction range | 4ºC – 95ºC (for pure sucrose solutions) |
Calibration | Using water or NIST traceable fluids. Factory Default calibration can always be reset. |
Operating Dimensions | L: 12″ W: 6″ H: 5″ / 7.8 lbs. L: 31 cm W: 15.5 cm H: 13 cm / 3.5 kg |
Shipping Dimensions | L: 17″ W: 12″ H: 13″ / 11.8 lbs. L: 42.5 cm W: 30 cm H: 34 cm / 5.5 kg |
Power Requirements | 100-240 volts, 50 Hz – 60 Hz |
J57HA Refractometer Specifications | |
---|---|
Measurement Scales | Refractive Index (RI) BRIX (% sucrose) Temperature Corrected BRIX Temperature Corrected RI 100 User Programmable Scales |
Measurement Range | J57HA – 1.32 – 1.53 RI, 0 – 100 BRIX J57WR – 1.3 – 1.7 RI, 0 – 100 BRIX |
Resolution | J57HA – ±0.00001 RI, ±0.01 BRIX J57WR – ±0.0001 RI, ±0.1 BRIX |
Reproducibility | J57HA – ±0.00002 RI, ±0.01 BRIX J57WR – ±0.0001 RI, ±0.1 BRIX |
Accuracy | J57HA – ±0.00002 RI, ±0.01 BRIX J57WR – ±0.0001 RI, ±0.1 BRIX |
Optical Wavelength | 589.3nm (other wavelengths available) |
Prism | Synthetic Sapphire |
Light Source | Light Emitting Diode (est. life: 100,000 hrs.) |
Response Time | User configurable, can be less than 5 seconds |
Communication Interface | 1 USB, 1RS232 |
Temperature Control | Temperature Control to 20ºC and 25ºC |
Variable Temperature Control | Optional VT model adds variable temperature control from 20ºC to 65ºC – Cooling fan included for high ambient temperature environments above 40ºC |
Ambient Temp. Limit | 5ºC – 40ºC |
Temp. Correction Range | 4ºC – 95ºC (for pure sucrose solutions) |
Calibration | Using water or NIST traceable fluids. Factory Default calibration can always be reset. |
Operating Dimensions | L: 12″ W: 6″ H: 5″ / 7.8 lbs. L: 31 cm W: 15.5 cm H: 13 cm / 3.5 kg |
Shipping Dimensions | L: 17″ W: 12″ H: 13″ / 11.8 lbs. L: 42.5 cm W: 30 cm H: 34 cm / 5.5 kg |
Power Requirements | 100-240 volts, 50 Hz – 60 Hz |
J57TPN Specifications | |
---|---|
Measurement Scales | Refractive Index (RI) BRIX (% sucrose) Urine Specific Gravity |
Measurement Range | 1.33 – 1.53 RI, 0 – 95 BRIX 1.00 – 1.04 Urine SG |
Resolution | 0.00001 RI 0.01 BRIX 0.0001 Urine SG |
Reproducibility | ±0.00002 RI, ±0.0l5 BRIX ±0.0001 Urine SG |
Accuracy | ±0.00002 RI, ±0.02 BRIX ±0.0001 Urine SG |
Optical Wavelength | 589.3nm |
Prism | Artificial Sapphire |
Light Source | Light Emitting Diode (est. life: >100,000 hrs.) |
Response Time | Continuous readout or user programmable delay (i.e. a 25°C sample can be cooled to 20°C, measured in 40 seconds) |
Communication Interface | Two RS232 ports One parallel printer port One auxiliary port |
Control Temperature | 20°C or 25°C (customer specified) |
Temp. Accuracy | 0.05°C |
Ambient Temp. Limit | 10°C – 40°C |
Temp. Correction Range | 18ºC – 40ºC (for pure sucrose solutions) |
Temp. Measurement & Control | Prism surface |
Calibration | 1, 2 or full multi-point calibration |
Operating Dimensions | L: 15.5″ W: 10″ H: 4.5″ / 23 lbs. |
Shipping Dimensions | L: 26″ W: 21″ H: 16″ / 30 lbs. |
Power Requirements | 100-240 volts, 50 Hz – 60 Hz |
J157 Refractometer Specifications | |
---|---|
Measurement Scales | Refractive Index (RI) BRIX (% sucrose) Temperature Corrected BRIX Temperature Corrected RI 100 User Programmable Scales |
Measurement Range | J157HA – 1.32 – 1.53 RI, 0 – 100 BRIX J157WR – 1.29 – 1.66 RI, 0 – 100 BRIX |
Resolution | J157HA – ±0.00001 RI, ±0.01 BRIX J157WR – ±0.0001 RI, ±0.1 BRIX |
Reproducibility | J157HA – ±0.00002 RI, ±0.01 BRIX J157WR – ±0.0001 RI, ±0.1 BRIX |
Accuracy | J157HA – ±0.00002 RI, ±0.01 BRIX J157WR – ±0.0001 RI, ±0.1 BRIX |
Optical Wavelength | 589.3nm (other wavelengths available) |
Prism | Synthetic Sapphire |
Response Time | User configurable, can be less than 3 seconds |
Communication Interface | 3 USB, RS232 and Cat5 Network (Ethernet) |
Temp. Control Reproducibility | ±0.002° |
Ambient Temp. Limit | 5ºC – 40ºC |
Temp. Correction Range | 4ºC – 95ºC (for pure sucrose solutions) |
Calibration | Using water or NIST traceable fluids. Factory Default calibration can always be reset. |
Operating Dimensions | L: 17 1/4″ W: 12″ H: 13″ / 23 lbs. L: 43.5 cm W: 30.5 cm H: 33 cm / 10.4 kg |
Shipping Dimensions | L: 27″ W: 21″ H: 17″ / 30 lbs. L: 68.58 cm W: 52 cm H: 43.18 cm / 13.6 kg |
Power Requirements | 100-240 volts, 50 Hz – 60 Hz |
J257 Digital Refractometer Specifications | |
---|---|
Measurement Scales | Refractive Index (RI) BRIX (% sucrose) Temperature Corrected BRIX Temperature Corrected RI 100 User Programmable Scales |
Measurement Range | 1.26 – 1.72 RI, 0 – 100 BRIX |
Resolution | 0.0001 RI 0.01 BRIX |
Reproducibility | ±0.0001 RI, ±0.1 BRIX |
Accuracy | ±0.0001 RI, ±0.1 BRIX |
Optical Wavelength | 589.3nm (other wavelengths available) |
Prism | Industrial Sapphire |
Light Source | Light Emitting Diode (est. life: >100,000 hrs.) |
Response Time | Continuous readout or user programmable delay (i.e. a 25ºC sample can be cooled to 20ºC and measured in 20 seconds) |
Communication Interface | 3 USB RS232 ports Cat5 Network (Ethernet) |
Analog Control | 0-10 volts, 4-20 mA |
Temp. Control Range (within 10C of ambient) | 5ºC – 100ºC *other temperature control options are available |
Temp. Sensor Accuracy | ±0.05ºC |
Ambient Temp. Limit | 5ºC – 40ºC |
Temp. Correction Range | 4ºC – 95ºC (for pure sucrose solutions) |
Temp. Control | Prism surface and presser |
Calibration | 1, 2 or full multi-point calibration |
Operating Dimensions | L: 15.25″ W: 10″ H: 4.5″ / 23 lbs. |
Shipping Dimensions | L: 26″ W: 21″ H: 16″ / 30 lbs. |
Power Requirements | 100-240 volts, 50 Hz – 60 Hz |
J357 AUTOMATIC Specifications | |
---|---|
Measurement Scales | Refractive Index (RI) BRIX (% sucrose) 100 User Programmable Scales |
Measurement Range | RI 1.26 – 1.72 , BRIX 0 – 100%, Urine SG 1.0000-1.0400 |
Resolution | RI ±0.00001 BRIX ±0.001 |
Reproducibility | RI ±0.00002, BRIX ±0.015 |
Accuracy | RI ±0.00002, BRIX ±0.015 |
Optical Wavelength | 589.3nm |
Prism | Synthetic Sapphire |
Light Source | Light Emitting Diode (est. life: >100,000 hrs.) |
Response Time | User configurable — can be less than 2 seconds |
Communication Interface | 3 USB RS232 ports Cat5 Network (Ethernet) |
Analog Control | 0-10 volts, 4-20 mA |
Temp. Control Range (Within 10C of ambient) | 5ºC – 100ºC *other temperature control options are available |
Temp. Sensor Accuracy | ±0.05ºC |
Ambient Temp. Limit | 5ºC – 40ºC |
Temp. Correction Range | 4ºC – 95ºC (for pure sucrose solutions) |
Temp. Measurement & Control | Prism surface and presser |
Calibration | Using water or NIST traceable standards |
Operating Dimensions | L: 17.25″ W: 12″ H: 13″ / 23 lbs. |
Shipping Dimensions | L: 27″ W: 21″ H: 17″ / 30 lbs. |
Power Requirements | 100-240 volts, 50 Hz – 60 Hz |
J457 Automatic Refractometer Specifications (all models) | |
---|---|
Measurement Scales | Refractive Index (nD) BRIX (% sucrose) and up to 100 custom programmed scales. |
Measurement Range | Refractive Index 1.26 – 1.72, BRIX 0 – 100% Urine SG 1.0000-1.0400 |
Accuracy | Refractive Index ±0.00002, BRIX ±0.015 |
Reproducibility | Refractive Index ±0.00002, BRIX ±0.015 |
Resolution | Refractive Index ±0.00001 BRIX ±0.001 |
Temp. Control Range | 10°C to 110°C *other temperature control options are available |
Temp. Control Reproducibility | ±0.01°C |
Ambient Temp. Limit | 5°C to 40°C |
Temp. Correction Range | 4°C to 95°C (for sucrose solutions) |
Sample Temp. Limit | -20°C to 250°C |
Optical Wavelength | 589.3nm (NaD line) |
Response Time | User configurable, generally less than 30 seconds |
Calibration | Using water or NIST traceable fluids. Factory default calibration can always be reset |
Prism | Artificial Sapphire |
Acid Resistance | Hastelloy™ measurement surface (optional) |
Data Storage/Internal Memory | 8GB non-removable Compact Flash |
Display | 10.4 inch diagonal, 800×600 pixels, color, Flat Panel Monitor with Resistant Touch Screen Interface, 400 nits brightness, gasketted for spill protection. |
User Interface | Touchscreen |
Communication Interface | 3 USB, RS232 and Cat5 Network (Ethernet) |
Operating Dimensions/Weight | L: 17 ¼”, W: 12”, H: 13” / 23 lbs. L: 43.5 cm, 30.5 cm, 33 cm / 10.4 kg |
Power Requirements | 100 – 240 volts, 50 Hz – 60 Hz |